|
![]() |
Names |
Born |
Died |
| RATLEY | ||
| Unknown | ||
| REDDOCK | ||
| Mary Elizabeth | ||
| RENFROE | ||
| James Earl | ||
| RICHARDSON | ||
| Beulah | born Abt 1914 | |
| Effie L | born Abt 1911 | |
| Grady | born Abt 1912 | |
| John Lee | born 11 Jun 1887 | died 19 Dec 1947 |
| John R | born Abt 1882 | died 28 Jul 1937 |
| Lora Rosetta | born Abt 1909 | |
| W B | born Abt 1907 | |
| ROBERTS | ||
| Unknown | ||
| RODGERS | ||
| Jane | born Cir 1821 | died Cir 1882 |
| Matthew Jr. | born Abt 1787 | died Abt 1852 |
| Matthew Sr. | born Cir 1750 | died Cir 1750 |
| Thomas Arnold | born 22 Aug 1916 | |
| ROMAN | ||
| Unknown | ||
| ROSENFELDT | ||
| Robert Lee | born 27 Oct 1931 | died 25 Aug 1999 |
| Sharon Lee | born 5 Nov 1960 | |
| RUDD | ||
| Jineann | born Cir 1888 | |
| Laura | born Abt 1895 | died 2 Jul 1922 |
| RUSHING | ||
| Carrie G. | born 23 Oct 1899 | died 16 Sep 1922 |
| J. Mason | born 10 Aug 1889 | died 20 Jun 1918 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Nov 2009 with Legacy 7.0 from Millennia