|
![]() |
Names |
Born |
Died |
| TATE | ||
| Martha Christine | born 17 Oct 1938 | |
| THOMAS | ||
| A. J. | born Abt 1923 | died 4 Jan 2002 |
| Alfred | born Abt 1812 | died After 1880 |
| Anna M. | born 4 Feb 1911 | died 4 Nov 1984 |
| Benjamin F. | born Abt 1840 | died Abt 1897 |
| Betty Lou | ||
| Burrell T. | born Abt 1858 | died 25 Apr 1919 |
| Catherine Laura | born 5 Dec 1850 | died 16 Jul 1932 |
| Clearmae | born Abt 1923 | died 1924 |
| Columbus Jasper | born Abt 1838 | died Oct 1918 |
| Coy | born 23 May 1924 | died 13 Jun 1991 |
| Edna | born Abt 1927 | |
| Eldessa "Det" | ||
| Elvin | born 18 Nov 1917 | died 9 Aug 1990 |
| Eunice | born 27 Aug 1920 | died 20 Dec 2000 |
| Howard | born 30 May 1913 | died 16 Oct 1999 |
| Ichabod C. Alfred | born 2 Jun 1866 | died 25 Jul 1933 |
| James Lee | born 14 Jun 1867 | died 22 Apr 1928 |
| James Lunnie | born 20 Jun 1902 | died 27 Aug 1976 |
| Jimmie D. | born 3 Aug 1915 | died 25 Jun 1972 |
| Joanna | born 1871 | |
| John David | born 04Jun 1891 | died 18 Mar 1959 |
| John | born Abt 1874 | |
| Laurette | born 25 Aug 1925 | died 9 Feb 1999 |
| Lee | born Apr 1897 | died Unknown |
| Lewie Fred | born 30 Mar 1929 | died 16 Apr 1976 |
| Lillar Caroline | born 3 Dec 1893 | died 19 Jun 1977 |
| Lithel | born 17 Jan 1930 | died 25 Jul 2003 |
| Lou Ann Ludosia | born Abt 1861 | |
| Lucy Mae | ||
| Malindy | born 30 Apr 1890 | died 3 Oct 1917 |
| Marcus | born Abt 1916 | died Abt 1934 |
| Mary Caldonia | born Abt 1849 | |
| Mary | born Abt 1869 | |
| Milford Ray | born 17 Oct 1931 | died 27 Jun 1998 |
| Narcissa | born Abt 1877 | |
| Narcissus Malinda | born 2 Jun 1866 | died 5 Apr 1957 |
| Obediah D. | born Abt 1880 | |
| P. Lafayette | born 26 Apr 1847 | died 2 Nov 1920 |
| Peggy Ann | born 2 May 1945 | |
| Richard Coley | born 22 Jan 1900 | died 14 May 1958 |
| Robert | born 30 Jan 1909 | died 1 May 1990 |
| Royce "Mutt" | born 29 Apr 1929 | |
| Sarah Lutitia | born Abt 1842 | died 8 Jan 1915 |
| Sybil | born 18 Nov 1927 | died 12 Nov 1929 |
| Tally | born 23 Apr 1926 | died 4 May 1977 |
| Tryus "Pete" | ||
| Vernon | born 1907 | |
| William | born Cir 1855 | |
| Zettie Merle | born 5 Jan 1932 | died 30 Aug 2000 |
| THOMPSON | ||
| Ernest N. | born Abt 1905 | died Unknown |
| Hiram Allen | born 8 Jan 1842 | died 20 Sep 1925 |
| TINER | ||
| John | born Cir 1798 | died After 1850 |
| Matilda | born 20 Dec 1827 | died 28 Apr 1888 |
| TODD | ||
| S.V. | ||
| TREADAWAY | ||
| Moses | born 24 Jul 1906 | died 1 Oct 1994 |
| TROTTER | ||
| Mary Glennie | born 19 Oct 1881 | died 23 Nov 1959 |
| TURVIN | ||
| Unknown |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Nov 2009 with Legacy 7.0 from Millennia