|
![]() |
Names |
Born |
Died |
| EDGE | ||
| Letha Ethel | born 4 Oct 1900 | died 7 Feb 1988 |
| ELLIS | ||
| Ada | born 2 May 1893 | died 25 Mar 1969 |
| Alice | ||
| Annie Clyde | born 16 Feb 1914 | died 2 Apr 2005 |
| Catherine | ||
| Charles Kenneth | born 22 Aug 1952 | |
| Connie Lee | born 3 Jun 1912 | died 7 May 2000 |
| Elizabeth Ann | born 15 Dec 1949 | |
| Etta | born 1888 | died 1974 |
| Fonza U. S. M. | born 26 Mar 1930 | died 28 Aug 1952 |
| Forman Eugene | born 17 Nov 1926 | died 27 Apr 2007 |
| Foster Lee | born 16 Oct 1923 | died 18 Nov 2002 |
| Fulman Folsom | born 16 Oct 1923 | died 18 Aug 1999 |
| Joe | ||
| Lois Evelyn | born 12 Jul 1951 | |
| Lois | born 23 Mar 1920 | died 22 Oct 2005 |
| Sarah Malissa | born 13 May 1858 | died 26 May 1909 |
| William Lee "Pete" | born 4 Nov 1885 | died 10 Apr 1963 |
| ELROD | ||
| Betty Flonell | born 9 Jun 1933 | |
| ENGLISH | ||
| Donna | born 13 Mar 1959 | |
| Yank | born 25 Nov 1894 | died 15 Oct 1970 |
| EVANS | ||
| Jesse | ||
| EZELL | ||
| Audrey | born Abt 1911 | |
| Blackshear | born Abt 1907 | |
| Corrine | born Abt 1909 | |
| Grover Cleveland | born 30 Aug 1884 | died 1 Mar 1958 |
| Homer | born Abt 1904 | |
| Nathaniel | born Abt 1905 | |
| Trudie Mae | born Abt 1913 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Nov 2009 with Legacy 7.0 from Millennia